District Tournaments

 

 

Links  /  Scholarships / World Series
Home  /  Area Leagues / Board Members
State Tournaments / District Tournaments

FAQ /  Forms  /  Rules  /  Contact Us

Click Here for Regional Tournament Info
 

2008 All Star District Tournaments

           
6 Year Olds
* Top 4 teams advance to Area Tournament * Credentials Credentials Tournament
Location: Contact: Phone: Meeting: Location: Start:
District 1: Irondale Claude Newell (205) 281-0374 6/11@6:30p. Ball Park 6/14
District 2: Fultondale Tasha Bush (205) 617-8204 6/8 @ 2p. City Hall 6/13
District 4: Sardis Randy Hubbard (256) 593-2515 6/8 @ 2p. Albertville Rec. Center 6/13
District 5: Combined w/ district 4 for the district tournament only     6/8 @ 2p. Albertville Rec. Center 6/13
District 6: Locust Fork Eric Weems (205) 681-7524 6/11 @ 6p. Ball Park 6/12
District 7: Huffman Rodney Williams (205) 540-5174 6/11 @ 6:30p. Ball Park 6/13
District 8: Northport Terry Montgomery (205) 799-4787 6/8 @ 2p. Ball Park 6/12
District 9: Northport Terry Montgomery (205) 799-4787 6/8 @ 2p. Ball Park 6/12
District 11: Johnson Elem. Tim Hunt (256) 777-6842 6/17@ ? Ball Fields 6/19
District 12: None - - - - -
           
8 Year Olds
* Top 4 teams advance to Area Tournament * Credentials Credentials Tournament
Location: Contact: Phone: Meeting: Location: Start:
District 1: Leeds John Baird (205) 410-5717 6/22 @ 3p. Ball Park 6/23
District 2: Corner Jamey Sickafoose (205) 522-6763 6/11 @ 7p. Ball Park 6/20
District 4: Fyffe Bruce Alldridge (256) 738-0205 6/8 @ 2p. Albertville Rec. Center 6/20
District 5: Cullman Shelby Williams (256) 739-9931 6/19 @ 5:30p Soccer Bldg. 6/20
District 6: Locust Fork Eric Weems (205) 681-7524 6/18 @ 6p. Ball Park 6/19
District 7: Pinson Clay Wingard (205) 849-8870     6/20
District 8: Rock Creek Rick Beir (205) 585-6475 6/16 @ 7p. Ball Park 6/20
District 9: Jasper Mickey Davis (205) 385-2403 6/15 @ 2p. Natatorium 6/20
District 11: Elkmont Clifton Moss (256) 874-3573 6/17@ ? Ball Fields 6/19
District 12: Thorsby Mike Sellers (205) 646-3370 6/16 @ 7p. Ball Park 6/19
           
10 Year Olds
* Top 4 teams advance to Area Tournament * Credentials Credentials Tournament
Location: Contact: Phone: Meeting: Location: Start:
District 1: Springville Earl Peoples (205) 365-5953 6/8 @ 3p. Ball Park 6/13
District 2: Gardendale Pete Dichiara (205) 746-8689 6/11 @ 7p. Bldg. @ tennis courts 6/13
District 4: Geraldine Kelly Armstrong (256) 738-0752 6/8 @ 2p. Albertville Rec. Center 6/13
District 5: Baileyton Chris Guess (256) 636-0663 6/11 @ 6p. Town Hall 6/13
District 6: Cleveland Kendra Roddam (205) 559-2763 6/11 @ 6p. Ball Park 6/12
District 7: Clay Chris Sharit (205) 515-9016     6/13
District 8: Adamsville Brian Samples (205) 994-4367 6/11 @ 7p. Ball Park 6/13
District 9: Curry Jimmy Banks (205) 388-2570 6/8 @ 2p. Ball Park 6/13
District 11: Elkmont Clifton Moss (256) 874-3573 6/17 @ ? Ball Fields 6/19
District 12: Jemison Shane Drinkard (205) 688-1878 6/15 @ 2p. Ball Park 6/16
           
12 Year Olds
* Top 4 teams advance to Area Tournament * Credentials Credentials Tournament